Metabolic Nutrition Capsules 60 vegi caps (1185)
Metabolic Nutrition Capsules per one daily dose:
- Vitamin D3 (4000 IU)
- Vitamin K2 (240 mcg) in the form of MK7
- Vitamin B6 (20 mg) in the form of pyridoxal 5-phosphate (P-5-P )
- B12 (800 mcg) in the form of methylcobalamin
- Folate (800 mcg) in the form of 5-MTHF Quatrefolic®
- CoQ10 (50 mg)
- L-Carnitine Tartrate (50 mg)
Suggested Use: Take 1-2 capsules daily. Metabolic Nutrition Powder RDA per Linus Pauling Institute - Oregon State University.
Micronutrient | DV | RDA or AI for Adult Males (amount/day) | RDA or AI for Adult Females (amount/day) |
---|---|---|---|
Biotin | 300 μg | 30 μg | 30 μg |
Folate | 400 μg | 400 μga | 400 μga |
Niacin | 20 mg | 16 mgb | 14 mgb |
Pantothenic Acid | 10 mg | 5 mg | 5 mg |
Riboflavin | 1.7 mg | 1.3 mg | 1.1 mg |
Thiamin | 1.5 mg | 1.2 mg | 1.1 mg |
Vitamin A | 5,000 IU | 3,000 IUc | 2,333 IUc |
Vitamin B6 | 2 mg | 1.3-1.7 mg | 1.3-1.5 mg |
Vitamin B12 | 6 μg | 2.4 μgd | 2.4 μgd |
Vitamin C | 60 mg | 90 mg | 75 mg |
Vitamin D | 400 IU | 600-800 IU | 600-800 IU |
Vitamin E | 30 IU | 22.5-33 IUe | 22.5-33 IUe |
Vitamin K | 80 μg | 120 μg | 90 μg |
Calcium | 1,000 mg | 1,000-1,200 mg | 1,000-1,200 mg |
Chloride | 3,400 mg | 1,800-2,300 mg | 1,800-2,300 mg |
Chromium | 120 μg | 30-35 μg | 20-25 μg |
Copper | 2 mg | 900 μg | 900 μg |
Iodine | 150 μg | 150 μg | 150 μg |
Iron | 18 mg | 8 mg | 8-18 mg |
Magnesium | 400 mg | 400-420 mg | 310-320 mg |
Manganese | 2 mg | 2.3 mg | 1.8 mg |
Molybdenum | 75 μg | 45 μg | 45 μg |
Phosphorus | 1,000 mg | 700 mg | 700 mg |
Potassium | 3,500 mg | 4,700 mg | 4,700 mg |
Selenium | 70 μg | 55 μg | 55 μg |
Zinc | 15 mg | 11 mg | 8 mg |
Cholinef | None established | 550 mg | 425 mg |
aDietary Folate Equivalents bNE, niacin equivalent: 1 mg NE = 60 mg tryptophan = 1 mg niacin cRetinol Activity Equivalents dIntake for adults >50 years should be from supplements or fortified foods due to the age-related increase in food-bound malabsorption e22.5 IU of natural-source α-tocopherol (d-α-tocopherol); 33 IU of synthetic α-tocopherol (dl-α-tocopherol) fConsidered an essential nutrient, although not strictly a micronutrientAbbreviations: DV, daily value; RDA, recommended dietary allowance; AI, adequate intake |