Multi-Mineral Complex without Iron
100 veg caps V134-10 Trace mineral essentials
Benefits and Features
This formula provides an array of essential trace elements complemented by small amounts of major minerals.
Detail Overview
Two capsules of Multi-Mineral Complex Without Iron provide 100% or more of the Recommended Daily Allowance (RDA) for each trace mineral. For best absorption, this product is best taken with food.
SUPPLEMENT FACTS
| Serving Size 2 Capsules | ||
| Amount Per 2 Capsules | % Daily Value | |
|---|---|---|
| Calcium (34% as microcrystalline hydroxyapatite and 66% as calcium carbonate) | 122 mg | 9% |
| Phosphorus (as microcrystalline hydroxyapatite) | 18 mg | 1% |
| Magnesium (87% as magnesium carbonate and 13% as magnesium aspartate complex) | 60 mg | 14% |
| Zinc (as zinc citrate) | 15 mg | 136% |
| Selenium (as L-selenomethionine) | 100 mcg | 182% |
| Copper (as copper gluconate) | 2 mg | 222% |
| Manganese (as manganese sulfate) | 5 mg | 217% |
| Chromium (as chromium picolinate) | 120 mcg | 343% |
| Molybdenum (as sodium molybdate) | 75 mcg | 167% |
| Potassium (as potassium chloride) | 30 mg | <1% |
Other Ingredients:
Vegetarian capsule (hydroxypropyl methylcellulose, water), cellulose, and L-leucine.



Reviews
There are no reviews yet.