Nepro-Rella Herbal Tablets (Formerly Bio-Ruella) 400 tabs (BIO)
1500 size discontinued July 2024
Nepro-Rella Herbal Tablets Uses
Nepro-Rella Herbal Tablets (Formerly Bio Reu-Rella) supports heavy metal detox. For more information, please contact Customer Service at (610) 275-3371.
Ingredient
Fresh water algae (Chlorella Pyrenoidosa)
Ingredients and Nutritional Information
Ingredients | Per 2 gram = 10 tablets | Per 100 gram |
Caloric Value | 32.5 kJ (7.7 kcal) | 1624.5 kJ (388 kcal) |
Protein | 1.16 g | 58.1 g |
Carbohydrate | 0.21 g | 10.7 g |
Fat | 0.25 g | 12.5 g |
Fiber | 0.19 g | 9.6 g |
Chlorella Growth | 70.0 mg | 3.5 g |
Factor Chlorophyll | 56.0 mg | 2.8 g |
Vitamins & Minerals | Per 2 grams (10 Tablets) | % Daily Requirement* |
Vitamin A | 202.8 mcg | 25.3 |
Vitamin B12 | 4.2 mcg | 420 |
Carotinoide | 1.22 mg | —- |
Iron | 1.7 mg | 11.9 |
Amino Acids | Per 2g (10 tablets) |
Lysine | 60.0 mg |
Thyreonine | 50.0 mg |
Valine | 62.0 mg |
Methionine | 24.0 mg |
Leucine | 90.0 mg |
Phenylalanine | 50.0 mg |
Arginine | 68.0 mg |
Aspartic acid | 92.0 mg |
Serine | 86.0 mg |
Alanine | 86.0 mg |
Proline | 50.0mg |
Cysteine | 20.0. mg |
Histidine | 20.0 mg |
Glutamic Acid | 120.0 mg |
Glycine | 60.0 mg |
Tyrosine | 36.0 mg |
Isoleucine | 52.0 mg |
Fatty Acids | Per 2 grams/10 tablets |
Unsaturated Fatty Acids | 198.5 mg |
Saturated Fatty Acids | 51.5 mg |
Suggested Use
Adults
6 to 10 tablets three times daily. After two months, the amount can be reduced to once or twice daily.
Children
1/2 or less of the adult amount.
OUR GUARANTEE
MPI is the first and original supplier of German drainage formulas in the United States. This includes herbal extractions, homeopathic and nutritional supplements. We take great pride in the quality of our products and guarantee you will be satisfied with the remedies that we offer.